| Position | Athlete's Name | Institution | Conference | Time |
| 1 | Sanquin | RDC | ACAC | 00:18:10 |
| 2 | Siemon, V | HUMB | OCAA | 00:18:13 |
| 3 | Moore | SLCK | OCAA | 00:18:44 |
| 4 | Houde-Pearce | GBC | OCAA | 00:18:49 |
| 5 | Gordichuk | MU | ACAC | 00:19:02 |
| 6 | Jenkins | CUC | ACAC | 00:19:03 |
| 7 | B.kretz | LGC | RSEQ | 00:19:10 |
| 8 | Latraverse | CSF | RSEQ | 00:19:15 |
| 9 | Martin | SLCB | OCAA | 00:19:15 |
| 10 | Kochel | LCK | ACAC | 00:19:16 |
| 11 | Braitwaite, Samantha | SENC | OCAA | 00:19:37 |
| 12 | Hartman | StCC | OCAA | 00:19:37 |
| 13 | Braitwaite, Stephanie | SENC | OCAA | 00:19:53 |
| 14 | Brochu | CSF | RSEQ | 00:19:54 |
| 15 | Roy | AnL | RSEQ | 00:19:57 |
| 16 | Walcott | HUMB | OCAA | 00:20:03 |
| 17 | Kandle | LCK | ACAC | 00:20:04 |
| 18 | Tindall | HUMB | OCAA | 00:20:05 |
| 19 | Plante-Dube | Ahu | RSEQ | 00:20:08 |
| 20 | Begin | RDC | ACAC | 00:20:09 |
| 21 | Clough | GPRC | ACAC | 00:20:10 |
| 22 | Green | AUG | ACAC | 00:20:14 |
| 23 | Cable | RDC | ACAC | 00:20:18 |
| 24 | Burbidge Izquieddo | SLAM | RSEQ | 00:20:26 |
| 25 | Kyte | SLCB | OCAA | 00:20:30 |
| 26 | Milne | MU | ACAC | 00:20:31 |
| 27 | Bernard | SLAM | RSEQ | 00:20:32 |
| 28 | Englert | MU | ACAC | 00:20:35 |
| 29 | Derksen | MU | ACAC | 00:20:37 |
| 30 | Britton | SAIT | ACAC | 00:20:37 |
| 31 | Beaudet | Ahu | RSEQ | 00:20:50 |
| 32 | Medved | SICC | OCAA | 00:20:50 |
| 33 | Yip | UBCO | PACW | 00:20:51 |
| 34 | Curle | SAIT | ACAC | 00:20:52 |
| 35 | Filion | SLCB | OCAA | 00:20:59 |
| 36 | Boyd | MU | ACAC | 00:21:04 |
| 37 | Mongeau | CSF | RSEQ | 00:21:04 |
| 38 | Alwin-Descoteaux | Ahu | RSEQ | 00:21:09 |
| 39 | Boucher | SLAM | RSEQ | 00:21:10 |
| 40 | Hardy | GPRC | ACAC | 00:21:11 |
| 41 | Tremblay | CSF | RSEQ | 00:21:18 |
| 42 | Large | HUMB | OCAA | 00:21:20 |
| 43 | Benning | GPRC | ACAC | 00:21:22 |
| 44 | Myers | GBC | OCAA | 00:21:23 |
| 45 | Beauchamp | RDC | ACAC | 00:21:28 |
| 46 | Johnson | AUG | ACAC | 00:21:28 |
| 47 | Patteson | GPRC | ACAC | 00:21:29 |
| 48 | Nesbitt | CaC | OCAA | 00:21:31 |
| 49 | millan | UBCO | PACW | 00:21:37 |
| 50 | Tuirvotte-Desrochers | Ahu | RSEQ | 00:21:39 |
| 51 | Alcom | RDC | ACAC | 00:21:42 |
| 52 | Mason | ConC | OCAA | 00:21:42 |
| 53 | Eusebi | CaC | OCAA | 00:21:43 |
| 54 | Farrow | GPRC | ACAC | 00:21:44 |
| 55 | Giesel | GBC | OCAA | 00:21:53 |
| 56 | Siemon, J | HUMB | OCAA | 00:21:55 |
| 57 | Kerr | MU | ACAC | 00:21:56 |
| 58 | Brown | TRU | PACW | 00:22:01 |
| 59 | Herwigg | TRU | PACW | 00:22:02 |
| 60 | McPherson | SAIT | ACAC | 00:22:03 |
| 61 | Hayter | UBCO | PACW | 00:22:04 |
| 62 | Cole | AUG | ACAC | 00:22:06 |
| 63 | Los | FLEP | OCAA | 00:22:10 |
| 64 | Debruyn | TRU | PACW | 00:22:10 |
| 65 | McWham | RDC | ACAC | 00:22:11 |
| 66 | Taillefer | CaC | OCAA | 00:22:13 |
| 67 | Hearn | UBCO | PACW | 00:22:13 |
| 68 | O'Handley | GBC | OCAA | 00:22:14 |
| 69 | Brookes | AUG | ACAC | 00:22:16 |
| 70 | Morgan | HUMB | OCAA | 00:22:18 |
| 71 | Watson | CaC | OCAA | 00:22:21 |
| 72 | Krause | MU | ACAC | 00:22:22 |
| 73 | Anctil | SLAM | RSEQ | 00:22:23 |
| 74 | Alton | GPRC | ACAC | 00:22:24 |
| 75 | Bedard | LGC | RSEQ | 00:22:27 |
| 76 | Lapointe | LCK | ACAC | 00:22:29 |
| 77 | Blackett | RDC | ACAC | 00:22:29 |
| 78 | Hehli | TRU | PACW | 00:22:31 |
| 79 | Mohan | GPRC | ACAC | 00:22:32 |
| 80 | Blashyn | SAIT | ACAC | 00:22:34 |
| 81 | Zachary | CaC | OCAA | 00:22:34 |
| 82 | James | LCK | ACAC | 00:22:35 |
| 83 | Paterson | AUG | ACAC | 00:22:50 |
| 84 | Russell | MoC | OCAA | 00:22:53 |
| 85 | Zimmerman | AUG | ACAC | 00:22:56 |
| 86 | Manitowabi | CaC | OCAA | 00:22:59 |
| 87 | Douglas | GBC | OCAA | 00:23:03 |
| 88 | Paustian | TRU | PACW | 00:23:06 |
| 89 | Powell | SAIT | ACAC | 00:23:12 |
| 90 | Hegedus | FLEP | OCAA | 00:23:12 |
| 91 | Norris | AUG | ACAC | 00:23:16 |
| 92 | Fleming | LCK | ACAC | 00:23:22 |
| 93 | Pengelly | TRU | PACW | 00:23:22 |
| 94 | Delorme | LGC | FQSE | 00:23:25 |
| 95 | Anderson | RDC | ACAC | 00:23:27 |
| 96 | Stewart | TRU | PACW | 00:23:30 |
| 97 | McLachlan | AUG | ACAC | 00:23:43 |
| 98 | Myre-Bourgault | SLAM | RSEQ | 00:24:01 |
| 99 | Chretien-Vincent | CSF | RSEQ | 00:24:16 |
| 100 | Orbell | FLEP | OCAA | 00:24:17 |
| 101 | Friesen | RDC | ACAC | 00:24:26 |
| 102 | Marchand | CSF | RSEQ | 00:24:30 |
| 103 | Ness | GPRC | ACAC | 00:24:37 |
| 104 | Corocran | GPRC | ACAC | 00:24:39 |
| 105 | Telfer | SAIT | ACAC | 00:24:40 |
| 106 | Forseille | TRU | PACW | 00:24:49 |
| 107 | Saltel | GPRC | ACAC | 00:24:51 |
| 108 | Pura | AUG | ACAC | 00:25:11 |
| 109 | Scott | GPRC | ACAC | 00:25:14 |
| 110 | Bryant | FLEP | OCAA | 00:25:23 |
| 111 | Wang | SLAM | RSEQ | 00:25:31 |
| 112 | Swanson | TRU | PACW | 00:25:56 |
| 113 | Smith | SLCB | OCAA |
00:30:20 |
| 114 | Conway | SLCB | OCAA |
00:30:20 |



